A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B Chest Measure yourself around the fullest part of your chest. Keep the tape measure horizontal. |
Duck Row in Rooj
$66.00 CAD
Even when you have all your ducks in a row…
You don’t gotta give a duck about anyone else’ opinion.
That is what Essen Ehm calls “Quack-ceptance” – waddle into it!
Don’t just stand there! MODEL! You are the masterpiece!
xx – turnip
Description
Additional information
Weight | N/A |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Size Chart
A - LENGTH | INCHES | CM | B - CHEST | INCHES | CM |
---|---|---|---|---|---|
XS | 27 | 68.5 | XS | 31-34 | 79-86 |
S | 28 | 71 | S | 34-37 | 87-94 |
M | 29 | 74 | M | 38-41 | 95-104 |
L | 30 | 76 | L | 42-45 | 107-114 |
XL | 31 | 79 | XL | 46-49 | 117-125 |
XXL | 32 | 81 | XXL | 50-53 | 127-135 |
XXXL | 33 | 83 | XXXL | 54-57 | 137-145 |
XXXXL | 34 | 86 | XXXL | 58-61 | 147-155 |
XXXXXL | 35 | 89 | XXXL | 62-65 | 157-165 |
Reviews
There are no reviews yet.