![]() |
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt. B Chest Measure yourself around the fullest part of your chest. Keep the tape measure horizontal. C Sleeve Place the end of a measuring tape at the centre back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve. |
Description
The TURNIP TEEZ Hiker Hoodie is the perfect hoodie for everything. The gym to mountain hikes, or hammock to campfire or maybe just lazing on the couch with a good book. More here.
Additional information
Weight | N/A |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Size Chart
A - LENGTH | INCHES | CM | B - CHEST | INCHES | CM | C - SLEEVE | INCHES | CM |
---|---|---|---|---|---|---|---|---|
S | 27 | 69 | S | 34-37 | 96-104 | S | 33.5 | 85 |
M | 28 | 71 | M | 38-41 | 107-114 | M | 34.5 | 88 |
L | 29 | 74 | L | 42-45 | 117-125 | L | 35.5 | 90 |
XL | 30 | 76 | XL | 46-49 | 127-135 | XL | 36.5 | 93 |
XXL | 31 | 79 | XXL | 50-53 | 137-145 | XXL | 37.5 | 95 |
XXXL | 32 | 81 | XXXL | 54-57 | 147-155 | XXXL | 38.5 | 97 |
XXXXL | 33 | 84 | XXXL | 58-61 | 157-165 | XXXXL | 39.5 | 100 |
XXXXXL | 34 | 86 | XXXL | 62-65 | 167-175 | XXXXXL | 40.5 | 103 |
Reviews
There are no reviews yet.